Products
Contact
Krupp
By using unique heat treatment technology (segmented heat treatment) and special forging techniques, our product has reached the international advanced level, and we sell to many large-scale metallurgies, mining company, railway company and many other construction companies inside China and abroad, and we also cooperate with many famous brand breaker manufacturers at home and abroad providing them high-quality spare parts.
- Commodity name: Krupp
Classification:
Hydraulic breaker chisel
E-mail:
Products Detail
Type of drill rod for breaking hammer | Product sketch | Shape structure and basic dimensions of drill rod (mm) | Single weight (Kg) | Tip shape | Material | Usage characteristics | |||
Diameter of drill tail (d) | Thickness of flat pin groove (T) | Diameter of drill rod (D) | Drill rod length (L) | ||||||
HM45 | 32 | 31 | 42 | 450 | 5 | ||||
HM55 | 36 | 34 | 45 | 580 | 7 | ||||
HM60-75 | 44 | 43 | 55 | 590 | 10 | ||||
HM60V | 32 | 34 | 48 | 500 | 6 | ||||
HM85-90 | 44 | 50 | 62 | 600 | 11 | ||||
HM130-40-50 | 48 | 51 | 65 | 770 | 18 | ||||
HM185-190 | 57 | 59 | 75 | 780 | 23 | ||||
HM300 | 60 | 62 | 80 | 900 | 30 | ||||
HM350 | 69 | 69 | 90 | 900 | 39 | ||||
HM550-560 | 75 | 80 | 100 | 980 | 54 | ||||
HM700 | 80 | 80 | 115 | 1140 | 80 | ||||
HM1200 | 105 | 110 | 150 | 1250 | 150 | ||||
HM100-110 | 55 | 55 | 65 | 700 | 17 | ||||
HM200 | 74 | 62 | 80 | 850 | 32 | ||||
HM600 | 83 | 80 | 100 | 1000 | 56 | ||||
HM220-230 | 59 | 61 | 80 | 850 | 30 | ||||
HM580 | 70 | 80 | 100 | 1000 | 55 | ||||
HM680 | 82 | 72 | 110 | 1100 | 70 | ||||
HM710-720 | 85 | 80 | 115 | 1070 | 72 | ||||
HM780 | 88 | 81 | 120 | 1100 | 89 | ||||
HM950 | 105 | 95 | 135 | 1100 | 107 | ||||
HM1000 | 105 | 101 | 140 | 1200 | 126 | ||||
HM1300-1500 | 103 | 130 | 150 | 1200 | 145 | ||||
HM1500/MARATHON | 110 | 111 | 150 | 1250 | 151 | ||||
HM1800-2000 | 120 | 110 | 160 | 1300 | 180 | ||||
HM2100-2300 | 120 | 111 | 165 | 1350 | 194 | ||||
HM2500-2600/MARATHON | 130 | 131 | 180 | 1500 | 290 | ||||
HM3000 | 165 | 135 | 200 | 1600 | 339 | ||||
HM4000 | 171 | 141 | 210 | 1800 | 430 | ||||
HM800 | 105 | 90 | 135 | 1150 | 110 | ||||
HM900 | 105 | 95 | 135 | 1150 | 113 |
About Us
Handan Hanbing Machinery Manufaturing Co.,Ltd is located in Handan city, Hebei province,China. It has strong technical strength and excellent product quality. In order to ensure the high quality and of the chisels, our factory adopt to international advanced standards and production technology, all raw steel material we purchase from China top front steel factories. By using unique heat treatment technology (segmented heat treatment) and special forging techniques, our product has reached the international advanced level, and we sell to many large-scale metallurgies, mining company, railway company and many other construction companies inside China and abroad, and we also cooperate with many famous brand breaker manufacturers at home and abroad providing them high-quality spare parts. Our company produces all type of Hydraulic Breaker chisels, and can customize special shapes and sizes of chisels for different customer requirements. Each chisel that we produced has been grimly tested, strictly controlling every quality process in production, and ensuring to deliver the best products to our customers. Look forward to our further cooperation!
Contact Us
Handan Hanbing Machinery Manufacturing Co.,Ltd
Address: Beizhangzhuang Village, Beizhangzhuang Town, Hanshan District, Handan City, Hebei, China
TEL: +86 13722699866
Fax: +86 310 6091840
Contact: Mr Han / +86 13722699866
E-mail: hanbingmachinery@163.com
Key word:
PREV
PRODUCT INQUIRY
Please fill in the information accurately and keep the communication smooth
RELATED PRODUCTS
Products are exported to the Middle East, Europe, America and other countries and regions.